Nutrisource Chicken and Rice at Bark and Purr
NutriSource® Adult Chicken & Rice Recipe Dog Food is a scientifically formulated, easy-to-digest food. Our #1 diet nationwide. Real chicken is the number one ingredient. Chicken has a rich, wholesome taste dogs love and is a source of high quality protein that helps maintain muscle mass and strength. Our blend of chicken, rice and carefully selected ingredients help balance essential nutrients necessary for health and well being for your furry friend. Feed with confidence knowing that you're part of a family that loves your pets just as much as you do. Health begins here.
Available in: 5 lb., 15 lb. and 30 lb.
- As a member of our grain inclusive series of dog foods, NutriSource® Adult Chicken & Rice Recipe is formulated to meet AAFCO guidelines for all life stages including growth of large size dogs (70 lb. or more as an adult).
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
- Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the well-being of your pet.
- Chicken is the #1 ingredient.
- NutriSource® diets feature a wide variety of ingredients specifically formulated to allow hassle free rotational feeding.
- Family owned means we make decisions based on what's best for your family pets!
Available in: 5 lb., 15 lb. and 30 lb.
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), oatmeal, menhaden fish meal (a source of fish oil), natural turkey and chicken flavor, dried plain beet pulp, flax seed, potassium chloride, brewers dried yeast, salt, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Adult Chicken & Rice Dog Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*DL Methionine | 0.25% | 5 g/kg |
*Choline Chloride (Min.) | 0.2% | 5 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 790 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Your Pet's Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 1/2 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 7/8 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 1/3 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 3 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 2/3 | 3 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250cc) measuring cup holds approximately 3.8oz (109g) of NutriSource® Adult Chicken & Rice Dog Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 26.3% |
Fat | 17.0% |
Fiber | 3.0% |
Calcium | 1.8% |
Phosphorus | 1.4% |
Potassium | 1.2% |
Ash | 9.4% |
Lysine | 1.7% |
Linoleic Acid | 3.2% |
DHA + EPA | 0.09% |
Taurine | 1311.9 mg/kg |
Sodium | 0.4% |
Chloride | 1.3% |
Copper | 16.9 mg/kg |
Iodine | 5.5 mg/kg |
Iron | 200.2 mg/kg |
Magnesium | 0.1% |
Manganese | 26.9 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 247.8 mg/kg |
Vitamin A | 20.6 KIU/kg |
Vitamin D | 1847.3 IU/kg |
Vitamin E | 174.3 IU/kg |
Vitamin B-12 | 139.4 UG/kg |
Vitamin C | 107.8 mg/kg |
Choline | 3207.8 mg/kg |
Folic Acid | 2.0 mg/kg |
Niacin | 91.3 mg/kg |
Pantothenic Acid | 27.8 mg/kg |
Pyridoxine | 8.0 mg/kg |
Riboflavin | 8.6 mg/kg |
Thiamine | 15.2 mg/kg |
Carbohydrates | 35% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 27% |
Fat | 40% |
Carbohydrates | 33% |
Carbohydrates | 35 g/cup |
pH | 5.5 |
Nutrisource Chicken and Rice at Bark and Purr
Source: https://discovernutrisource.com/collections/nutrisource/products/adult-chicken-and-rice-dog-food
0 Response to "Nutrisource Chicken and Rice at Bark and Purr"
Post a Comment